Hello Excel Guru's, I am trying to pull this information from another sheet, I am looking to pull the Total Market Value for the latest date in case the data is out of order by date. Can you please assist? Small section of one sheet is below. Thank you!!!
Date No. Shares Market Value Total Market Value
06/27/24 67.580406 113.549300 $7,673.71
08/28/24 68.480680 111.554400 $7,639.32
09/26/24 69.439623 103.500000 $7,187.00
10/28/24 69.924938 103.025800 $7,204.07
11/29/24 70.387801 108.023300 $7,603.52
11/29/24 63.404485 114.097900 $7,234.32
12/27/24 71.404422 97.716900 $6,977.42
Bookmarks