Results 1 to 8 of 8

Count two columns based on different criteria for each

Threaded View

  1. #1
    Registered User
    Join Date
    09-03-2010
    Location
    Washington
    MS-Off Ver
    Excel 2007
    Posts
    14

    Count two columns based on different criteria for each

    So I'm trying to add up two columns based on criteria from each to give me a total. From below I would like to add up all that have say CMDY and all that have a Verified time larger then 16:00. The answer should be 12, 2 from CMDY and 10 greater then the verified time of 16:00.

    I have tried =sumproduct and =countif but neither seems to give me the results I'm looking to get. Maybe I'm missing something in my formulas but I don't get a number I get an error. I attached a .xls what what it looks like in excel. I cleaned the attachment up a little so the formula below has a little different range.

    This is what I have been trying to get working but
    =SUMPRODUCT(G20:G144=CMDY)*(N20:N144>=Verified: 09/15/10 16:00))


    006 54989A HD Forte 9.30 SSEA AENN 16:00-24:00 09/15/10 19:15:30 09/19/10 Verified: 09/15/10 19:16

    016 54989A HD Forte 9.30 SSEA CMDY 06:00-24:00 09/15/10 16:18:30 09/19/10 Verified: 09/15/10 16:22

    020 54989A HD Forte 9.30 SSEA CMDY 16:00-24:00 09/15/10 21:40:30 09/19/10 Verified: 09/15/10 21:33

    024 54989A HD Forte 9.30 SSEA CNNN 06:00-24:00 09/15/10 22:31:30 09/19/10 Verified: 09/15/10 22:44

    028 54989A HD Forte 9.30 SSEA CNNN 16:00-24:00 09/15/10 20:50:30 09/19/10 Verified: 09/15/10 20:56

    066 54989A HD Forte 9.30 SSEA FSNW 16:00-24:00 09/15/10 22:45:00 09/19/10 Verified: 09/15/10 22:31

    070 54989A HD Forte 9.30 SSEA FXXX 06:00-24:00 09/15/10 15:55:00 09/19/10 Verified: 09/15/10 15:57

    082 54989A HD Forte 9.30 SSEA FXNC 16:00-24:00 09/15/10 19:20:30 09/19/10 Verified: 09/15/10 19:19

    086 54989A HD Forte 9.30 SSEA HIST 06:00-24:00 09/15/10 08:45:30 09/19/10 Verified: 09/15/10 08:42

    094 54989A HD Forte 9.30 SSEA LIFE 06:00-24:00 09/15/10 06:20:00 09/19/10 Verified: 09/15/10 06:28

    107 54989A HD Forte 9.30 SSEA SPKK 06:00-24:00 09/15/10 07:29:30 09/19/10 Verified: 09/15/10 07:28

    123 54989A HD Forte 9.30 SSEA TBSC 06:00-24:00 09/15/10 13:45:00 09/19/10 Verified: 09/15/10 13:42

    127 54989A HD Forte 9.30 SSEA TBSC 16:00-24:00 09/15/10 18:27:30 09/19/10 Verified: 09/15/10 18:16

    127 54989A HD Forte 9.30 SSEA TBSC 16:00-24:00 09/15/10 19:45:30 09/19/10 Verified: 09/15/10 19:46

    139 54989A HD Forte 9.30 SSEA TNTT 06:00-24:00 09/15/10 08:45:30 09/19/10 Verified: 09/15/10 08:40

    143 54989A HD Forte 9.30 SSEA TNTT 16:00-24:00 09/15/10 16:31:30 09/19/10 Verified: 09/15/10 16:15
    Attached Files Attached Files

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts

Search Engine Friendly URLs by vBSEO 3.6.0 RC 1