I need a macro that will delete rows when column A doesnt contain certain things.
Here is a sample
Distribution	Center	6125C	
Purchase	Order	Number:	1202053395
DATE,	PLEASE	*SHIP
==============================		
Line	#	Buyer
1	950694	82687864236
3	950715	82687862003
8	969736	82687112108
Summary	Level	Allowances:
Total	Cubic	Feet:
Total	Weight:	n/a
Total	Line	Items:
I want all rows deleted unless column A contains "Distribution", "Purchase", or a Number 1-9

Result:
Distribution	Center	6125C	
Purchase	Order	Number:	1202053395
1	950694	82687864236
3	950715	82687862003
8	969736	82687112108
Thank you