Hi Gura
Please see below. I just want to calculate on a daily basis the UPC and relavant quanties.....
Daily Despatches by Product
Report last refreshed on 03/01/2013 07:05
Axida Despatches
UPC Units Quantity Delivered Date Order Number Customer Name
1519136 1 02/01/2013 009/44731 MR S SUDRA
1519136 1 02/01/2013 009/44731 MR S SUDRA
5177561 1 02/01/2013 0078182476 MISS A MAKIN
8595676 1 02/01/2013 0077991013 K STUBBINGS
6038885 1 02/01/2013 0077721304 MR J MUIR
7675300 1 02/01/2013 0077721304 MR J MUIR
9157927 1 02/01/2013 031/13911 MRS FM MILNE
9164109 1 02/01/2013 031/13911 MRS FM MILNE
9287136 1 02/01/2013 0078258279 MRS J MCWILLIAM
9299450 1 02/01/2013 0078258279 MRS J MCWILLIAM
4840589 1 02/01/2013 0078409115 MISS K FITTER
4774211 1 02/01/2013 0078376051 MRS V PERCIVAL
3472224 1 02/01/2013 009/44755 MR S HEATLEY
3361313 1 02/01/2013 647/44312 C STANNARD
6396961 1 02/01/2013 0076575549 MRS C VICKERMAN
7718182 1 02/01/2013 802/02825 F JOKIC
4904861 1 02/01/2013 104/04612 MRS SC WOODHOUSE
4904892 1 02/01/2013 104/04612 MRS SC WOODHOUSE
8194794 1 02/01/2013 407/10218 MR & TL RANN
4889762 1 02/01/2013 005/42030 MRS M MURRAY
2730677 1 02/01/2013 0077991013 K STUBBINGS
1487527 1 02/01/2013 009/44731 MR S SUDRA
4970668 1 02/01/2013 779/14904 MRS A HANN
20105457 1 02/01/2013 779/14904 MRS A HANN
5198375 1 02/01/2013 779/14904 MRS A HANN
1570588 1 02/01/2013 473/36594 MRS T FITZGERALD
1166057 1 02/01/2013 0078376051 MRS V PERCIVAL
3607268 1 02/01/2013 0079223755 MRS M MEECHAM
4840589 1 02/01/2013 0079223755 MRS M MEECHAM
3361313 1 02/01/2013 135/47495 M GREEN
3552841 1 02/01/2013 135/47495 M GREEN
7762451 1 02/01/2013 031/13911 MRS FM MILNE
2046150 1 02/01/2013 0077818671 MRS E HEWITT
9904637 1 02/01/2013 0079322906 MRS L ANDREWS
3628652 1 02/01/2013 0078423436 MRS J SIM
4117407 1 02/01/2013 0078423436 MRS J SIM
3621387 1 02/01/2013 0078432325 MR C CASTLEDINE
3617366 1 02/01/2013 472/04454 MRS C SHERGOLD
1184129 1 02/01/2013 0079310757 MR A BIGGS
4805236 1 02/01/2013 0079310757 MR A BIGGS
3361313 1 02/01/2013 034/45783 MRS SC LATIMER
4774211 1 02/01/2013 473/36685 MR & J HITCH
2233581 1 02/01/2013 473/36685 MR & J HITCH
3455685 1 02/01/2013 0079629812 MRS S BLAKE
5500451 1 02/01/2013 0079620613 MRS H ISTEAD
4833987 1 02/01/2013 0079639461 MRS J DAVIES
3451724 1 02/01/2013 0079615077 MRS R BARNETT
4805236 1 02/01/2013 0079645454 MRS S EMMENT
4833956 1 02/01/2013 0079610534 MRS I GIBS
7803628 1 02/01/2013 0079362931 MR A COTTERILL
3501856 1 02/01/2013 0078783538 MRS S CLARK
4234869 1 02/01/2013 0078783538 MRS S CLARK
7787072 1 02/01/2013 310/40880 MR TM GARRATT
3515242 1 02/01/2013 310/40880 MR TM GARRATT
3360910 1 02/01/2013 310/40880 MR TM GARRATT
5885503 1 02/01/2013 310/40880 MR TM GARRATT
3360972 1 02/01/2013 310/40880 MR TM GARRATT
7787089 1 02/01/2013 164/61034 MR&M P RAMSDALE
1128239 1 02/01/2013 0077821860 MRS L CONCANNON
1119442 1 02/01/2013 0077821860 MRS L CONCANNON
9938533 1 02/01/2013 0077821860 MRS L CONCANNON
3514665 1 02/01/2013 0077881585 MRS N TUNNICLIFFE
1300260 1 02/01/2013 0077881585 MRS N TUNNICLIFFE
1778878 1 02/01/2013 0077943395 MRS F BALL
1820843 1 02/01/2013 0077943395 MRS F BALL
8056085 1 02/01/2013 0077691455 MRS M SMITH
8072443 1 02/01/2013 0077691455 MRS M SMITH
7978654 1 02/01/2013 0077691455 MRS M SMITH
3246597 1 02/01/2013 473/36466 MRS B WEBSTER
3246597 1 02/01/2013 473/36466 MRS B WEBSTER
3262290 1 02/01/2013 473/36466 MRS B WEBSTER
1570571 1 02/01/2013 0078119914 MRS M MCFARLANE
1570588 1 02/01/2013 0078119914 MRS M MCFARLANE
2985701 1 02/01/2013 0078119914 MRS M MCFARLANE
20102913 1 02/01/2013 032/06359 MISS SA EVANS
20102920 1 02/01/2013 032/06359 MISS SA EVANS
1570588 1 02/01/2013 0078181953 MRS S BARRY
1570588 1 02/01/2013 0078181953 MRS S BARRY
2985701 1 02/01/2013 0078181953 MRS S BARRY
2992075 1 02/01/2013 0078181953 MRS S BARRY
3098226 1 02/01/2013 0077692884 MRS S BROADBENT
3095911 1 02/01/2013 0077692884 MRS S BROADBENT
3095911 1 02/01/2013 0077692884 MRS S BROADBENT
1235388 1 02/01/2013 064/22444 MRS C ROBINSON
1228755 1 02/01/2013 064/22444 MRS C ROBINSON
1235500 1 02/01/2013 0077818609 MRS E HEWITT
1235500 1 02/01/2013 0077818609 MRS E HEWITT
9271579 1 02/01/2013 0077818609 MRS E HEWITT
1228755 1 02/01/2013 0077818609 MRS E HEWITT
5359721 1 02/01/2013 0077778725 MRS J READ
5359745 1 02/01/2013 0077778725 MRS J READ
9596917 1 02/01/2013 643/20053 MR JB NIXON
9292949 1 02/01/2013 643/20053 MR JB NIXON
4775683 1 02/01/2013 0077920336 MRS G BOWER
3514665 1 02/01/2013 0077866670 MR J BELL
3515006 1 02/01/2013 0077866670 MR J BELL
7203374 1 02/01/2013 0077767155 MRS S WALKER
7203374 1 02/01/2013 0077767155 MRS S WALKER
7203350 1 02/01/2013 0077767155 MRS S WALKER
7203350 1 02/01/2013 0077767155 MRS S WALKER
9457171 1 02/01/2013 0077769892 MRS T MORGAN
9692374 1 02/01/2013 0077769892 MRS T MORGAN
1320299 1 02/01/2013 0077764179 MRS E STEWART
7203367 1 02/01/2013 0077764179 MRS E STEWART
3970393 1 02/01/2013 164/60872 MR&M AE NICHOLLS
7675195 1 02/01/2013 164/60872 MR&M AE NICHOLLS
4234913 1 02/01/2013 0078366604 J NANSON
1570571 1 02/01/2013 0078191292 MRS S MASON
1570571 1 02/01/2013 0078191292 MRS S MASON
1570588 1 02/01/2013 0078191292 MRS S MASON
2992075 1 02/01/2013 0078191292 MRS S MASON
5956180 1 02/01/2013 031/13919 MR & KG ANGUS
5956197 1 02/01/2013 031/13919 MR & KG ANGUS
7787089 1 02/01/2013 0078921821 MISS H PICKARD
4234869 1 02/01/2013 0079135236 MRS H HALE
3622964 1 02/01/2013 0079135236 MRS H HALE
4805243 1 02/01/2013 0079135236 MRS H HALE
4774235 1 02/01/2013 031/13991 R GORDON
2610726 1 02/01/2013 031/13991 R GORDON
4234913 1 02/01/2013 031/13991 R GORDON
9950856 1 02/01/2013 0078767331 L DOW
3852194 1 02/01/2013 0078432310 MR C CASTLEDINE
3785027 1 02/01/2013 473/36599 K SMITH
4106937 1 02/01/2013 013/03629 MRS T ARMSTRONG
4020004 1 02/01/2013 013/03629 MRS T ARMSTRONG
4020004 1 02/01/2013 013/03629 MRS T ARMSTRONG
7787089 1 02/01/2013 0079603126 MRS A MCROBIE
7787072 1 02/01/2013 036/63313 MRS E LLOYD JONES
3852187 1 02/01/2013 0078242886 MRS D ROSS
Bookmarks