*use bar graph for income,pub points,and line graph to pub count, HDR Coms and HDR Compl. the data is located below the graph, with total or sum for every year.
Income for 2007 - 2011
2007 2008 2009 2010 2011
HDR(2010&2011only) 821,308.00 674,006.00
Research Contracts 367,887.00 1,382,978.00 1,640,060.00 932,300.00 2,567,051.00
Centre of Excellence(2009,2010,2011only) 81,405.00 60,834.00 154,845.00
Grants 5,750,435.00 8,144,958.00 9,642,910.00 9,720,621.00 10,778,449.00
Donations 243,300.00 604,622.00 266,576.00 581,578.00 106,998.00
Total 3,631.6 10,132.6 11,631.0 12,116.6 14,281.3
Pub Points for 2007 - 2011
2007 2008 2009 2010 2011
Conference papers 9.34 8.43 9.19 8.15 12.65
Refereed journals 184.55 187.72 214.74 264.38 311.43
Book Chapters 16.16 17.83 21.39 20.12 33.85
Books 5 1.25 16 11.67 18.5
Pub Count for 2007 - 2011
2007 2008 2009 2010 2011
Publication count 401 434 478 578 697
HDR Coms
2007 2008 2009 2010 2011
68 50 60 73 85
HDR Compl 2007 2008 2009 2010 2011
23 32 26 24 42
thank's
Bookmarks