ColA |ColB |ColC |ColD |ColE |ColG
Apples |Off |Coyotes |Apples |Off |2
Bannanas |Apples |Elephants |Bannanas |Off |1
Coyotes |Coyotes |Off |Off |Off |3
Elephants|Elephants|Off |Elephants |Off |4
Cell G2 looks for the number of consecutive times that anything in range
A2:E5 matches A2.
In other words:
ColA |ColB |ColC |ColD |ColE |ColG
Apples | | |Apples |Off |2
|Apples | | |Off
|
| | | |Off
|
| | | |Off
|
Cell G2 is referencing cell A2.
The Value "2" equals the number of consecutive times (left to right) that
"Apples" appears in range A2:E5.
In the case of "Apples" it's not 1, 1, 1, 1 but 1,1, , 1 and we get the
value "2"
thanks for your patience and help...
"Bob Phillips" wrote:
> Then I am confused where any of these numbers come form
>
> ColA |ColB |ColC |ColD |ColE|ColG
> Apples |Off |Coyotes |Apples |Off |2
> Bannanas |Apples |Elephants|Bannanas|Off |1
> Coyotes |Coyotes |Off |Off |Off |3
> Elephants|Elephants|Off |Elephants|Off |4
>
> Whys isn't it 1,1,1,1?
>
>
> --
> HTH
>
> Bob Phillips
Bookmarks