ORDER WON LOST PCT DIFF GB RANK Tie Break
Whittier 3 7 0.300 (27) 0.0 1 7
Nogales 4 6 0.400 (8) -1.0 2 5
Pomona 4 6 0.400 (6) -1.0 2 9
Arcadia 5 6 0.455 9 -1.5 4 2
Monrovia 5 5 0.500 6 -2.0 5 3
Damien 5 5 0.500 0 -2.0 5 10
San Dimas 5 5 0.500 2 -2.0 5 12
Covina 5 4 0.556 (1) -2.5 8 8
El Monte 5 4 0.556 10 -2.5 8 6
Ontario 6 4 0.600 3 -3.0 10 4
Bonita 6 4 0.600 7 -3.0 10 1
Arroyo 6 3 0.667 5 -3.5 12 11

I first sort by percentage. Then I use a second column to sort which is my problem column, Tie Break. It is suppose to sort by the lowest number in case of percentage ties. But the Tie Breaker number will not stay with it's row. I want the Damien tie breaker number (10) to always stay in the Damien Row. The numbers in this column will just not stay with it's team.

Any answers please?