Hello All,
Need ur help to solve below issue, which I am facing since long time:
I have text file (PDF converted) that I pasted in Excel (single column), contains the employee data and daily In / Out timing and other text.
Each line have the different contents.
I want excel to check each line and search for text "Name ID " and extract the value of next line of text "Name ID " and this to be continue till new name find.
I have provided Example below and my desire answer:
Data that I have:
Data Up to Date: 23/05/2013 08:22:53
Executed on: 23/05/2013 07:22:59
Time Detail
Time Period: Previous Pay Period
Printed for: 131295
Query: Previously Selected Employee(s)
Insert Page Break After Each Employee: No
Actual/Adjusted: Show hours credited to this period only.
Data is not up-to-date for the following employees. Please contact your system administrator for assistance.
Name ID
JOHN, Ken 158851
Total number of not up-to-date employees: 1
17/04/2013 12:32:00 12:34:00 0:15 13:39
17/04/2013 12:47:00 12:51:00 0:06 13:45
17/04/2013 12:53:00 14:53:00 2:27 16:12
17/04/2013 15:20:00 15:24:00 0:29 16:41
17/04/2013 15:49:00 16:59:00 1:10 17:51
Actual/Adjusted: Show hours credited to this period only.
Data is not up-to-date for the following employees. Please contact your system administrator for assistance.
Name ID
SAM, Smith 159171
17/04/2013 12:47:00 12:51:00 0:06 13:45
17/04/2013 12:53:00 14:53:00 2:27 16:12
17/04/2013 15:20:00 15:24:00 0:29 16:41
17/04/2013 15:49:00 16:59:00 1:10 17:51
17/04/2013 15:49:00 16:59:00 1:10 17:51
17/04/2013 15:49:00 16:59:00 1:10 17:51
17/04/2013 15:49:00 16:59:00 1:10 17:51
17/04/2013 15:49:00 16:59:00 1:10 17:51
Query: Previously Selected Employee(s) Printed for: 131295
Actual/Adjusted: Show hours credited to this period only. Insert Page Break After Each Employee: No
Date/Time Apply To In Punch In Exc Out Punch Out Exc Override Adj/Ent Money Day Totaled ***. Tot.
Amount Amount Amount Amount Amount Amount
Name ID
FERNANDIS, Louise 174011 Xfr/Move: Account Comment Xfr: Work Rule
17/04/2013 15:49:00 16:59:00 1:10 17:51
17/04/2013 15:49:00 16:59:00 1:10 17:51
17/04/2013 15:49:00 16:59:00 1:10 17:51
17/04/2013 15:49:00 16:59:00 1:10 17:51
Desire O/P I am looking for:
Column A Column B
JOHN, Ken 158851 Data Up to Date: 23/05/2013 08:22:53
JOHN, Ken 158851 Executed on: 23/05/2013 07:22:59
JOHN, Ken 158851 Time Detail
JOHN, Ken 158851 Time Period: Previous Pay Period
JOHN, Ken 158851 Printed for: 131295
JOHN, Ken 158851 Query: Previously Selected Employee(s)
JOHN, Ken 158851 Insert Page Break After Each Employee: No
JOHN, Ken 158851 Actual/Adjusted: Show hours credited to this period only.
JOHN, Ken 158851 Data is not up-to-date for the following employees. Please contact your system administrator for assistance.
JOHN, Ken 158851 Name ID
JOHN, Ken 158851 JOHN, Ken 158851
JOHN, Ken 158851 Total number of not up-to-date employees: 1
JOHN, Ken 158851 17/04/2013 12:32:00 12:34:00 0:15 13:39
JOHN, Ken 158851 17/04/2013 12:47:00 12:51:00 0:06 13:45
JOHN, Ken 158851 17/04/2013 12:53:00 14:53:00 2:27 16:12
JOHN, Ken 158851 17/04/2013 15:20:00 15:24:00 0:29 16:41
JOHN, Ken 158851 17/04/2013 15:49:00 16:59:00 1:10 17:51
JOHN, Ken 158851 Actual/Adjusted: Show hours credited to this period only.
JOHN, Ken 158851 Data is not up-to-date for the following employees. Please contact your system administrator for assistance.
SAM, Smith 159171 Name ID
SAM, Smith 159171 SAM, Smith 159171
SAM, Smith 159171 17/04/2013 12:47:00 12:51:00 0:06 13:45
SAM, Smith 159171 17/04/2013 12:53:00 14:53:00 2:27 16:12
SAM, Smith 159171 17/04/2013 15:20:00 15:24:00 0:29 16:41
SAM, Smith 159171 17/04/2013 15:49:00 16:59:00 1:10 17:51
SAM, Smith 159171 17/04/2013 15:49:00 16:59:00 1:10 17:51
SAM, Smith 159171 17/04/2013 15:49:00 16:59:00 1:10 17:51
SAM, Smith 159171 17/04/2013 15:49:00 16:59:00 1:10 17:51
SAM, Smith 159171 17/04/2013 15:49:00 16:59:00 1:10 17:51
SAM, Smith 159171 Query: Previously Selected Employee(s) Printed for: 131295
SAM, Smith 159171 Actual/Adjusted: Show hours credited to this period only. Insert Page Break After Each Employee: No
SAM, Smith 159171 Date/Time Apply To In Punch In Exc Out Punch Out Exc Override Adj/Ent Money Day Totaled ***. Tot.
SAM, Smith 159171 Amount Amount Amount Amount Amount Amount
FERNANDIS, Louise 174011 Name ID
FERNANDIS, Louise 174011 FERNANDIS, Louise 174011
FERNANDIS, Louise 174011 Xfr/Move: Account Comment Xfr: Work Rule
FERNANDIS, Louise 174011 17/04/2013 15:49:00 16:59:00 1:10 17:51
FERNANDIS, Louise 174011 17/04/2013 15:49:00 16:59:00 1:10 17:51
FERNANDIS, Louise 174011 17/04/2013 15:49:00 16:59:00 1:10 17:51
FERNANDIS, Louise 174011 17/04/2013 15:49:00 16:59:00 1:10 17:51
Bookmarks