Hi,
I am trying to get a moving average for the 7 previous days, the day itself and then the following 6 days (fortnight avg for a week either side of the day).
Can anyone help?
thanks![]()
Hi,
I am trying to get a moving average for the 7 previous days, the day itself and then the following 6 days (fortnight avg for a week either side of the day).
Can anyone help?
thanks![]()
Could you post some sample data in a workbook?
Makes it far easier to provide a working solution.
BSB
DATE 24HR MAX TEMP 24HR MIN TEMP 09:00-21:00 MAX TEMP 09:00-21:00 MIN TEMP 21:00-09:00 MAX TEMP 21:00-09:00 MIN TEMP GRS MIN 09:00 TEMP 09:00 RELATIVE HUMIDITY 30CM SOIL 24HR PRCP 09:00-21:00 PRCP 21:00-09:00 PRCP MEAN WIND MAX GUST GUST HRS TEMP 14DAY AVG HUMIDITY 14 DAY AVG
01-Jan-2013 7.8 2.6 7.8 5.9 6.8 2.6 0 6.6 81 5.4 13.8 1.4 12.4 9.4 32 1
02-Jan-2013 11 4.6 11 6.5 6.8 4.6 1.9 6.5 96 5.3 7.8 2.4 5.4 9.1 29 1
03-Jan-2013 10.4 6.5 10.4 9 10.6 8.9 7.2 9 89 6.5 4 2.2 1.8 8.8 29 1
04-Jan-2013 10.5 9 10.5 8.8 10.1 9.4 8.4 10 84 7 0.4 0.4 0 7 27 1
05-Jan-2013 10.7 8.8 10.7 9.5 9.9 9.1 8.3 9.8 83 7.3 10.2 10.2 0 6.2 27 1
06-Jan-2013 10.1 7.2 10 8.3 10 7.2 4.3 8.9 76 7.3 15.4 9.8 5.6 5.6 24 1
07-Jan-2013 11.6 8.3 9.9 9 10.1 8.6 8.3 9.9 92 7.5 14.8 7.4 7.4 6.9 31 1
08-Jan-2013 10 8.9 10 6.4 11.6 8.9 8.6 10 94 7.8 0.6 0.4 0.2 5.9 31 1
09-Jan-2013 8.3 3.5 8.3 4 6.5 3.5 -0.5 5.3 91 7.1 0.2 0 0.2 3.6 15 1
10-Jan-2013 6.9 1.4 6.9 1.1 5.2 1.4 -2.6 3.4 97 6.4 12.2 0 12.2 5.6 16 1
11-Jan-2013 7.4 1.1 7.4 4.7 5.1 3.8 -1.1 4.7 94 5.7 0.4 0.4 0 6.4 16 1
12-Jan-2013 5.2 3.5 5.2 2.9 5.7 3.5 1 3.5 80 5.6 9 0 9 5.8 18 1
13-Jan-2013 5.4 2.1 3.5 2.5 4.3 2.1 1.3 2.9 88 5.2 15 6 9 6.5 20 3
14-Jan-2013 5.2 1.5 5.2 1.3 5.4 1.5 -0.8 3.5 85 4.7 1.8 1.8 0 6.7 20 3
15-Jan-2013 3.7 0.5 3.7 1.2 5.2 0.5 -3.3 1.6 91 4.3 0.2 0.2 0 7.9 22 1
16-Jan-2013 3.2 0.9 2.7 1.3 1.7 0.9 -1.5 1.5 65 3.6 0 0 0 11.1 36 1
17-Jan-2013 4.3 1.3 4.3 2.7 3.2 2 1.3 3.1 67 3.5 0 0 0 16.1 39 2
18-Jan-2013 2.8 1.7 2.6 1.1 2.9 1.7 0 1.8 64 3.4 0 0 0 15.4 39 2
19-Jan-2013 4.2 1.1 4.2 1 2.8 2 -0.2 2.6 60 3.1 0 0 0 9.9 30 1
20-Jan-2013 3.6 1 2.9 1.7 2.5 1.1 -1.8 2.1 56 3 0 0 0 10.4 29 1
Well that went terribly!
09:00 RELATIVE HUMIDITY
81
96
89
84
83
76
92
94
91
97
94
80
88
85
91
65
67
64
60
56
Which is listed by date for an entire year and i need a moving 14 day avg but for 7 days previous, on the day itself and 6 days after
thanks
How do I do that?
Attach a sample workbook. Make sure there is just enough data to demonstrate your need. Include a BEFORE sheet and an AFTER sheet in the workbook if needed to show the process you're trying to complete or automate. Make sure your desired results are shown, mock them up manually if necessary.
Remember to desensitize the data.
Click on GO ADVANCED and then scroll down to Manage Attachements to open the upload window.
View Pic
Here you go,
thanks
So the formula below entered in row 2 (say cell T2) would give you the average of the 24HRS MAX TEMP (Column B).
Formula:
Please Login or Register to view this content.
Copy it down as necessary.
You can adjust the B:B at the start to whichever column you wish to average.
Is that any help?
BSB
Last edited by BadlySpelledBuoy; 03-09-2016 at 09:20 AM. Reason: EDIT: Corrected formula! OOOPS
Yes thanks, that works!
Fantastic![]()
No problem. Happy to help
Don't forget to mark the thread as SOLVED if you're happy you have a working solution.
BSB
There are currently 1 users browsing this thread. (0 members and 1 guests)
Bookmarks