You need, to "un-pivot" your data to be able to pivot it. Your data needs to be in the following format:
County Persons House Type Year Qty
Akaa 1 person Single-family hous 2002 755
Akaa 1 person Single-family hous 2003 767
Akaa 1 person Single-family hous 2004 787
Akaa 1 person Single-family hous 2005 791
Akaa 1 person Single-family hous 2006 814
Akaa 1 person Single-family hous 2007 826
Akaa 1 person Single-family hous 2008 855
Akaa 1 person Single-family hous 2009 860
Akaa 1 person Single-family hous 2010 875
Akaa 1 person Single-family hous 2011 873
Akaa 1 person Single-family hous 2012 901
Akaa 1 person terraced house 2002 469
Akaa 1 person terraced house 2003 480
Akaa 1 person terraced house 2004 491
Akaa 1 person terraced house 2005 482
Akaa 1 person terraced house 2006 496
Akaa 1 person terraced house 2007 471
Akaa 1 person terraced house 2008 498
Akaa 1 person terraced house 2009 510
Akaa 1 person terraced house 2010 525
Akaa 1 person terraced house 2011 534
Akaa 1 person terraced house 2012 551
Bookmarks