Results 1 to 3 of 3

plot multiple lines in a graph, each line is a bit deviated by a third axis (with image)

Threaded View

  1. #1
    Registered User
    Join Date
    07-24-2013
    Location
    Hong Kong
    MS-Off Ver
    Excel 2007
    Posts
    1

    Question plot multiple lines in a graph, each line is a bit deviated by a third axis (with image)

    Dear all,

    I would like to know how to plot the image I attached in excel.

    Lines.jpg

    Thank you so much!

    For example,

    I cannot plot the data above like the image I attached.

    10t 20t 30t 40t 50t 60t 70t 80t
    457.92318 -6 1 -4 -9 1780 16452 24396 34777
    457.96635 0 -2 -1 9 1396 17692 24110 37880
    458.00953 -4 -5 -10 13 1302 16726 24724 38130
    458.0527 12 6 9 61 1251 17378 25739 37701
    458.09588 4 3 5 26 1269 18227 24147 41178
    458.13906 13 13 11 14 982 18118 24735 42891
    458.18223 5 11 9 3 1174 17978 26426 38937
    458.22541 3 0 -2 0 1179 16860 24788 35558
    458.26859 0 -3 -10 1 1045 15011 23596 34724
    458.31176 12 10 3 6 925 14963 22797 35893
    458.35494 5 -2 1 7 1210 15098 23181 35934
    458.39812 3 4 -4 18 1238 15676 24850 37690
    458.44129 -6 -9 -2 30 1189 15003 24565 39104
    458.48447 -12 -10 -7 125 867 14654 23665 37962
    458.52765 -7 0 -1 104 1126 16185 24447 38069
    458.57083 -2 -7 -5 71 1385 15714 24185 38518
    458.614 6 6 12 29 1519 14699 23080 40340
    458.65718 8 13 0 12 1701 14510 21805 37971
    458.70036 -3 5 6 1 1109 14760 22388 37135
    458.74354 7 4 8 2 869 15994 22610 39771
    458.78672 0 -8 -5 -1 1211 15508 23348 40618
    458.82989 0 15 -3 -2 1140 15316 22613 41783
    458.87307 1 -11 8 -1 1007 16550 20347 41409
    458.91625 6 -5 -3 -3 1056 16551 19248 39880
    458.95943 -7 5 6 -2 999 16631 19687 38141
    459.00261 -9 -10 4 -7 757 16044 19567 40411
    459.04579 5 3 0 9 782 17499 21960 40770
    459.08897 3 4 -4 4 905 16782 23143 40931
    459.13215 -2 -4 4 5 1038 15224 22092 38495
    459.17533 9 16 2 8 1307 16024 22422 37103
    459.21851 4 -4 -2 15 1399 16422 22896 38847
    459.26168 -10 -16 -6 -1 1619 15394 24415 38629
    459.30486 -4 3 10 39 1343 14388 23918 40351
    459.34804 0 2 0 66 1026 14320 23607 38089
    459.39122 1 5 8 31 1029 16658 24820 36665
    459.4344 0 5 32 28 960 15460 24070 36878
    459.47758 -4 -2 24 42 980 15610 24007 37921
    459.52076 8 3 14 175 932 17476 24887 40069
    459.56394 1 7 6 246 1261 18014 24058 41893
    459.60713 4 15 -1 60 1650 16872 22664 40102
    459.65031 3 -2 -7 5 1309 15981 23671 39553
    459.69349 0 0 -9 6 959 14999 21898 40029
    459.73667 10 -2 8 -1 906 14487 20989 41297
    459.77985 1 3 -3 9 1140 14134 22972 40064
    459.82303 3 -5 -4 2 1690 13292 22663 38886
    459.86621 -1 4 -10 7 1810 14869 23711 38441
    459.90939 -4 -8 -10 -3 1597 14454 23228 39749
    459.95257 -1 7 2 15 1652 14221 22094 41003
    459.99575 5 11 2 30 1567 14492 20902 37628
    460.03894 3 7 7 112 2060 14071 21579 35766
    460.08212 4 8 6 151 2136 13481 21249 35983
    460.1253 4 5 -1 107 1822 15132 21285 37050
    460.16848 0 -8 -7 106 1537 16460 21377 37012
    460.21166 -1 -1 -4 40 1567 15846 23024 35652
    460.25485 1 8 4 13 1758 15258 22187 35587
    460.29803 3 -6 0 9 1641 14248 23323 35780
    460.34121 0 12 0 9 1174 13620 24506 36552
    460.38439 2 3 3 6 1455 14162 23872 37127
    460.42758 0 -2 0 13 1683 14640 21759 36408
    460.47076 1 6 -4 2 1348 15884 22039 36088
    460.51394 -7 -3 2 2 1165 16623 22772 37662
    460.55713 -3 -4 -8 6 959 17127 25563 36285
    460.60031 -2 -5 -13 10 1022 16382 24296 36572
    460.64349 10 5 2 38 827 14790 24737 38222
    460.68668 -1 3 7 117 908 13720 24700 39090
    460.72986 0 4 13 60 1254 13153 23047 38049
    460.77304 8 6 0 9 1161 13312 22145 35013
    460.81623 -3 -10 1 2 1414 15373 23375 34762
    460.85941 -4 -1 4 -4 1785 15667 24945 35580
    460.90259 0 8 7 6 1635 15222 22573 37374
    460.94578 -10 -5 -4 5 1287 16435 21937 37172
    460.98896 -2 -8 -4 11 1054 15689 22140 36836
    461.03215 11 12 14 14 1135 15274 21717 39694
    461.07533 2 0 9 3 1603 16571 25757 39428
    461.11852 -4 2 4 10 1438 15550 27550 39620
    461.1617 -7 5 -2 28 1378 16897 26061 38754
    461.20489 6 3 -6 48 1280 15589 23748 40996
    461.24807 -6 0 6 100 1567 14026 23547 38098
    461.29126 5 -9 0 48 1701 13398 25277 34347
    461.33444 -4 -2 -4 22 1370 13698 22860 32124
    461.37763 -3 -8 -3 66 949 14681 22256 32512
    461.42081 -9 -1 -11 98 917 14799 22761 35023
    461.464 2 -2 -2 67 1238 15040 24686 36415
    461.50718 2 -2 -7 15 1587 16453 24461 35515
    461.55037 2 8 -4 69 1593 15145 24213 34854
    461.59355 2 -9 -6 258 1447 13738 22865 32515
    461.63674 -9 7 -1 249 1684 14448 22458 32855
    461.67993 3 0 2 56 1766 16979 22958 35033
    461.72311 3 -1 4 34 1777 16761 24418 36659
    461.7663 -2 -5 -3 95 1988 16114 23121 35403
    461.80949 5 10 1 141 2171 16649 23655 36751
    461.85267 2 6 -1 39 1946 17270 23155 37028
    461.89586 -4 -2 -3 52 1507 17744 20473 35604
    461.93905 -3 15 7 79 1475 16590 21416 36608
    461.98223 4 4 12 46 1313 16185 23049 36181
    462.02542 6 2 4 4 828 16096 22190 37956
    462.06861 -2 -8 0 7 712 15580 22692 36588
    462.11179 11 4 8 10 850 15561 24041 34099
    462.15498 10 9 10 24 1041 15175 24274 33754
    Last edited by qqoopp0; 07-24-2013 at 10:21 PM.

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Similar Threads

  1. Replies: 1
    Last Post: 02-26-2013, 05:56 PM
  2. [SOLVED] Multiple Criteria Line Graph/scatter plot
    By chumbawumba in forum Excel Charting & Pivots
    Replies: 2
    Last Post: 09-14-2012, 05:35 AM
  3. line graph help - multiple lines
    By chsl2008 in forum Excel Charting & Pivots
    Replies: 4
    Last Post: 11-24-2011, 06:58 AM
  4. Line Graph: multiple lines from multiple data sets?
    By Guerodemonio in forum Excel Charting & Pivots
    Replies: 3
    Last Post: 05-28-2011, 06:15 AM
  5. Plot 2 data lines, same graph, same axis
    By Simoncush in forum Excel Charting & Pivots
    Replies: 1
    Last Post: 03-24-2010, 05:03 AM

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts

Search Engine Friendly URLs by vBSEO 3.6.0 RC 1