I have my data into HBASE which stored data into Column format.
NOTE: HABSE DOES NOT STORE the BLANK So for any records if there is null value come form source so for that record that field will not display.
I have stored my data from HBASE to EXCEL
AED|P|AE column=F1:batch_id timestamp=1395900949246 value=CurrencyMaster-1395900943967-SA-1395900945076
AED|P|AE column=F1:ccy_crtd_ts timestamp=1395900949246 value=1987-08-12T00:00:00
AED|P|AE column=F1:ccy_deci_places timestamp=1395900949246 value=2
AED|P|AE column=F1:ccy_full_nm timestamp=1395900949246 value=UAE DIRHAM
AED|P|AE column=F1:ccy_id timestamp=1395900949246 value=AED
AED|P|AE column=F1:ccy_is_iso_fund_cd timestamp=1395900949246 value=false
AED|P|AE column=F1:ccy_is_minor_ccy timestamp=1395900949246 value=false
AED|P|AE column=F1:ccy_last_updtd_ts timestamp=1395900949246 value=2011-01-19T11:44:15
AED|P|AE column=F1:ccy_numeric_cd timestamp=1395900949246 value=784
AED|P|AE column=F1:ccy_src timestamp=1395900949246 value=ISO-4217
AED|P|AE column=F1:ccy_stat timestamp=1395900949246 value=ACTIVE
AED|P|AE column=F1:ccy_versn timestamp=1395900949246 value=1
AED|P|AE column=F1:cntry_id timestamp=1395900949246 value=AE
AED|P|AE column=F1:prim_sec_flg timestamp=1395900949246 value=P
AED|P|AE column=F1:row_crt_sys_id timestamp=1395900949246 value=tdi_elt
AED|P|AE column=F1:row_crt_ts timestamp=1395900949246 value=2014/03/27 01:15:47.981
AED|P|AE column=F1:valid_ind timestamp=1395900949246 value=0
AEd|U|99 column=F1:batch_id timestamp=1395900949243 value=CurrencyMaster-1395900943967-SA-1395900945076
AEd|U|99 column=F1:ccy_crtd_ts timestamp=1395900949243 value=2012-03-03T07:15:49
AEd|U|99 column=F1:ccy_full_nm timestamp=1395900949243 value=UAE Fils
AEd|U|99 column=F1:ccy_id timestamp=1395900949243 value=AEd
AEd|U|99 column=F1:ccy_is_minor_ccy timestamp=1395900949243 value=true
AEd|U|99 column=F1:ccy_last_updtd_ts timestamp=1395900949243 value=2012-03-03T07:15:49
AEd|U|99 column=F1:ccy_major_ccy_id timestamp=1395900949243 value=AED
AEd|U|99 column=F1:ccy_src timestamp=1395900949243 value=JPMC
AEd|U|99 column=F1:ccy_stat timestamp=1395900949243 value=ACTIVE
AEd|U|99 column=F1:ccy_versn timestamp=1395900949243 value=1
AEd|U|99 column=F1:cntry_id timestamp=1395900949243 value=99
AEd|U|99 column=F1:prim_sec_flg timestamp=1395900949243 value=U
AEd|U|99 column=F1:row_crt_sys_id timestamp=1395900949243 value=tdi_elt
AEd|U|99 column=F1:row_crt_ts timestamp=1395900949243 value=2014/03/27 01:15:47.981
AEd|U|99 column=F1:valid_ind timestamp=1395900949243 value=0
I have provided 2 records AED|P|AE and AEd|U|99 stroed into Excel Second coulmn have fieds aname and 3 column time stamp 4 th column Values
As mentioned above HBASE does not stroed null values, column=F1:ccy_is_minor_ccy does not display for AED|P|AE
My Requirement:
I want to load this data into Access and access should read the Column Names From Column 2 and and read that value from Column 4 and stored into the MSACCESS table. However No of colmus are fixed.
and I want to stored my data like that
KEY batch_id ccy_id ccy_versn ccy_last_updtd_ts ccy_crtd_ts ccy_src ccy_stat ccy_full_nm ccy_numeric_cd ccy_deci_places ccy_emu_conv_rt
AED|P|AE value=CurrencyMaster-1395900943967-SA-1395900945076 value=AED value=1 value=2011-01-19T11:44:15 value=1987-08-12T00:00:00 value=ISO-4217 value=ACTIVE value=UAE DIRHAM value=784 value=2
Bookmarks